ERW/HFW Pipes
Production | Commercial Production Started in 1996. |
Location | 2nd Industrial City – Phase III, Riyadh, Saudi Arabia |
Capacity | 160,000 tons/year |
Outer Diameter | 6 5/8" - 20" (168.3mm – 508mm) |
Wall Thickness | 0.125" – 0.630” (3.2mm - 16.0mm) |
Length | 20' - 50' (6m - 15.24m) |
Specification | ISO 3183-3 DEP 31.40.20.37 01-SAMSS-333,01-SAMSS-016, 01-SAMSS-035 and all related SAUDI ARAMCO specification API 5L B, X42 – X70 / Line Pipes API 5CT H-40, J-55, K-55 / Casing Pipes ASTM A53 A & B and all major International specfications. |
Pipe Supplies | Supplied in excess of 36 million feet of different sizes of high grades Steel Pipes Locally and Internationally. |
Process | Electric Resistant Welded pipes are made from steel strip in coil form. After being uncoiled, flat strip is passed through a series of rolls to be changed to round shape, then welded by a high frequency welding system, then passed through sizing and shaping rolls to get the desired size. |
Application | Line pipes & Casing pipes for OIL & GAS & Petroleum supply, Structural pipes for onshore and offshore platforms, Petrochemicals, Column pipes, Water well casing pipes, Piling pipes, general structural pipes etc.. APC has already earned its reputation to be one of the few suppliers in the world to manufacture critical line pipes for Wet Sour & Critical applications. |
Capability chart PDF